PackageAC isolation test voltage (RMS) (V AC)CTRmin @ IF(test) (%)CTRmax @ IF(test) (%)If(test) (mA)IF max. (mA)VCEO/VDRM (V)VCEO (V)Featureston/toff (µs)IC (mA)Safety standardSMD-8, Option 9
ILD2-X009 |
RFQ for ILD2-X009 |
![]() |
| Product | Manufacturers | Pack | D/C | ||||||||||||
| ILD2-X009 | - | - | - |
| Models | MFG | Pack |
| ILD OPT325 | ||
| ILD03N60 | TO-252 | |
| ILD1 | DIP8 | |
| ILD-1 | ||
| ILD1205T | ||
| ILD1205-X001T | ||
| ILD1206-X001T | ||
| ILD1T | ||
| ILD1-X007 | ||
| ILD1-X007T | ||
| ILD1-X009 | ||
| ILD1-X017T | ||
| ILD1-X019 | ||
| ILD1-X019T | ||
| ILD2 | DIP8 | |
| ILD205A | ||
| ILD205T | SOP8 | |
| ILD206 | SOP-8 | |
| ILD206T | SOP8 | |
| ILD207 | SOP-8 | |
| ILD207-1079 | ||
| ILD207-1079T | ||
| ILD207A | ||
| ILD207T | ||
| ILD207-T | ||
| ILD207TWP | ||
| ILD207WPT | ||
| ILD211 | SOP-8 | |
| ILD2-1112 | ||
| ILD2-1112T | ||
| ILD2-X007 | ||
| ILD2-X006 | ||
| ILD256T | ||
| ILD256 | ||
| ILD255 | ||
| ILD252-X009 | ||
| ILD252 | ||
| ILD251-X009 | ||
| ILD251-X007 | ||
| ILD251-X006 | ||
| ILD251 | ||
| ILD250-X009 | ||
| ILD250 | ||
| ILD223T | ||
| ILD223 | ||
| ILD217T | ||
| ILD217 | ||
| ILD213T | ||
| ILD213 | ||
| ILD211T |